We capitalize on our state-of-the manufacturing unit, hi-tech machines and adroit personnel in fabricating DM plants. These plants have a capacity of 1000 Ltr/hr and treated water pH value of 7.5 to 9.5. The resins are strong acids and the brine solution tank capacity is 100 Lt.
DM plants comprise of the following specifications:
Technical Specification
Minimum Order Quantity | 1 Unit |
Conductivity | Less than 30 microC |
Automation Grade | Automatic |
Capacity Inlet Flow Rate (cubic meter/hour) | 500 - 20000 LPH |
Water Source | Borewell Water |
Inlet TDS (mg/l) | 150 - 5000 TDS |
Material of Construction | Stainless steel |
Treated Water Quality pH | 7.5 - 9.5 |
Max. Working Pressure | 3.5 Kg/cm2 |
Hardness | Nil |
De-ionizer of capacity | 1000 Ltr/hr |
PURE WATER ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |